Top Stories
- O&P Fabrication: Getting It Right the First Time When it comes to fabricating O&P devices, it's not always possible to get it right the first time. But it is possible to greatly reduce the number of fabrication re-dos, thus saving labor and material costs—not to mention getting devices out the door faster. Technician
Product Directory Highlights
| Let’s Get Your Patients Back on Their Feet With one of the largest and most extensive selections of diabetic and orthopedic footwear, stepping in style has never been so easy! The Apis footwear stock includes BoxerDogs, Mt. Emey, and Answer2. | ![]() |
| All Richie Brace Configurations Available at SPS SPS has all Richie Brace configurations available, from the original Richie Brace Standard to the new Richie Gauntlet. The custom ankle-foot orthosis designed to treat chronic conditions of the foot and ankle, the Rickie Brace provides ideal stabilization of the rotational forces at the midtarsal, subtalar, and talocrulal joints. | ![]() |
| AOPA National Assembly - Sept 20-23 You & 2,000+ O&P colleagues will experience the WOW of Seattle and O&P's best at AOPA's Assembly. Blockbuster programming, world renowned experts, compelling exhibits, networking extraordinare- all in a spectacular city. | ![]() |
| Cascade Offers Shox Star Shorty Shox Star is engineered to absorb impact, so the body doesn’t have to. The foot stores energy from heel strike to mid-stance, then propels the wearer through the rest of the gait. Product height: 2.75". | ![]() |
| Dycor: Renewing Lifestyles "K Series" K3 Energy Storing Foot Dycor's new "K Series" K3 Energy Storing foot relies on plantar compression of rubber bumpers and dorsi-deflection of a semi-flexible keel. This combination provides an ideal platform that is best suited for unilateral and bilateral unassisted ALD (K3). | ![]() |
OANDP-L Posts
| Thursday | |
|---|---|
James Beggs |
|
Joe Sansone |
|
John Brinkmann |
|
| Last Week | |
Cobb, James P. |
|
Megan McKenney |
|
Patron Sponsors
Popular Resource Links
Industry Stocks
| Last | Change | |
|---|---|---|
| HGR | 13.25 | -0.84 |
| NSDQ | 1796.52 | -49.20 |
| DOW | 8280.74 | -223.32 |
| As of 7/2/2009 | ||
Upcoming Events
| 2009 | |
|---|---|
| Jul 10 |
SPS: Prosthetic Advances Course - Boston, MA.
|
| Jul 16-18 |
FAOP/FCAAOP: 2009 Annual Conference - Renaissance Resort at Sea World, Orlando, FL.
|
| Jul 23 |
SPS: Applications of Stance Flexion Orthoses - Charlotte, NC.
|
| Jul 24 |
OPGA: Bioness Training Course - Cleveland, OH.
|










